crhenson.com |
> > [ home ] [ scholarship Grades ] [ citizenship ] |
|
Grade Distribution --
Progress Report
|
A |
% |
B |
% |
C |
% |
D |
% |
F |
% |
TOTALS | ||
PER 1 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | |
PER 3 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | |
PER 4 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | |
PER 5 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | |
PER 6 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | |
TOTAL | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 000 |
A |
% |
B |
% |
C |
% |
D |
% |
F |
% |
TOTALS | ||
PER 1 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | |
PER 3 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | |
PER 4 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | |
PER 5 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | |
PER 6 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | |
TOTAL | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 00 | 00.0 | 000 |
[ home ] [ scholarship Grades ] [ citizenship ]