crhenson.com |
>> [ home ] [ scholarship Grades ] [ citizenship ] |
|
Grade Distribution --
Progress Report
|
A |
% |
B |
% |
C |
% |
D |
% |
F |
% |
TOTALS | ||
PER 1 | 02 | 05.4 | 10 | 27.0 | 10 | 27.0 | 13 | 35.1 | 02 | 05.5 | 37 | |
PER 3 | 09 | 29.0 | 10 | 32.3 | 07 | 22.6 | 05 | 16.1 | 00 | 00.0 | 31 | |
PER 4 | 00 | 00.0 | 04 | 10.8 | 07 | 18.9 | 24 | 64.9 | 02 | 05.4 | 37 | |
PER 5 | 09 | 24.4 | 10 | 27.0 | 04 | 10.8 | 06 | 16.2 | 08 | 21.6 | 37 | |
PER 6 | 14 | 43.8 | 09 | 28.1 | 05 | 15.6 | 04 | 12.5 | 00 | 00.0 | 32 | |
TOTAL | 34 | 19.5 | 43 | 24.7 | 33 | 19.0 | 52 | 29.9 | 12 | 06.9 | 174 |
A |
% |
B |
% |
C |
% |
D |
% |
F |
% |
TOTALS | ||
PER 1 | 07 | 19.0 | 09 | 24.3 | 09 | 24.3 | 09 | 24.3 | 03 | 08.1 | 37 | |
PER 3 | 11 | 35.5 | 10 | 32.3 | 09 | 29.0 | 01 | 03.2 | 00 | 00.0 | 31 | |
PER 4 | 04 | 10.8 | 04 | 10.8 | 20 | 54.1 | 07 | 19.0 | 02 | 05.3 | 37 | |
PER 5 | 17 | 46.0 | 05 | 13.5 | 05 | 13.5 | 04 | 10.8 | 06 | 16.2 | 37 | |
PER 6 | 12 | 37.5 | 08 | 25.0 | 07 | 21.9 | 04 | 12.5 | 01 | 03.1 | 32 | |
TOTAL | 51 | 29.3 | 36 | 20.7 | 50 | 28.7 | 25 | 14.4 | 12 | 06.9 | 174 |
[ home ] [ scholarship Grades ] [ citizenship ]